New Dimensions in Cooling
Spiral cooling system meets the requirement for eco-design. Substantially decreases the built-up area, saves the electrical energy and reduces consumption of cooling water.
New Dimensions in Cooling
Spiral cooling system meets the requirement for eco-design. Substantially decreases the built-up area, saves the electrical energy and reduces consumption of cooling water.

Air cooling unit

Water spray cooling unit
Cooled product | Model | Cooling Medium | Max. Cooling Length (m) |
Profile Width (mm) |
Filler, Technical rubber | SCH 600/102 A | Air | 45 | 75 |
Apex, Filler | SCH 1000/152 A | Air | 45 | 130 |
Apex, Filler | SCH 1500/152 A | Air | 120 | 130 |
Apex, Filler | SCH 1500/152 AC | Air condition | 120 | 130 |
Sidewall, Tread | SCH 1500/254 AC | Air condition | 90 | 200 |
Sidewall, Tread | SCH 1500/254 W | Water | 90 | 200 |
Sidewall, Tread | SCH 1500/304 AC | Air condition | 80 | 250 |
Sidewall, Tread | SCH 1500/304 W | Water | 80 | 250 |
Sidewall, Tread | SCH 1500/355 AC | Air condition | 70 | 300 |
Sidewall, Tread | SCH 1500/355 W | Water | 70 | 300 |
REQUEST